Description
Processor family | Intel® Xeon® E-2100/2200 series, Intel® Core™ 8th/9th Gen i3 Processor, Intel® Pentium® Processor |
Processor core available | 2 to 6 core, depending on processor |
Processor cache | 4 to 12 MB L3, depending on processor |
Processor speed | 4.0 GHz, maximum depending on processor |
Expansion slots | 4, for detailed descriptions reference the QuickSpec |
Maximum memory | 64 GB with 16 GB DDR4 |
Memory slots | 4 |
Memory type | HPE DDR4 Standard Memory |
Memory protection features | Unbufferred ECC |
Network controller | HPE 1 Gb 332i Ethernet adapter 2-ports per controller or HPE 1 Gb 361i Ethernet adapter 2-ports per controller, depending on model |
Storage controller | 1 HPE Smart Array S100i |
Minimum dimensions ( H x W x D) | 36.83 x 17.5 x 47.5 cm |
Weight | 10.1 kg minimum 17.6 kg maximum |
Drive supported | 4 NHP LFF SATA HDD with optional 2 LFF SATA HDD or 4 LFF SAS/SATA HDD/SSD or 8 SFF SAS/SATA HDD/SSD, with 1 M.2 NVMe SSD, depending on model |
Reviews
There are no reviews yet.